Campus Facts - All California Colleges
Thomas Aquinas College
Website: www.thomasaquinas.edu |
| Screen last updated on: January 27, 2011 | |||||||||||||||||
The admissions information below is valid for the 2008 academic year. |
|||||||||||||||||
|
|||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||
| Admissions officer: | Jonathan P. Daly, Director of Admissions |
||||||||||||||||
| Contacting the office: | 805 525-4417 800 634-9797 (toll free) 805 421-5905 (fax) admissions@ thomasaquinas.edu |
||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||||
| Freshmen are accepted for terms other than fall: | no | ||||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||||
| Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||
| Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||
| Interview is: | required of some | ||||||||||||||||
| Off-campus interview: | can be arranged with admissions representative, can be arranged with alumni representative | ||||||||||||||||
| Visit for interview by: | May | ||||||||||||||||
| Standardized test requirements: | SAT or ACT required, SAT Subject Test considered if submitted | ||||||||||||||||
| School's test preference: | SAT | ||||||||||||||||
| High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||
| School has early action program: | no | ||||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
| Academic criteria: | |||||||||||||||||
| |||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||
| Average secondary school GPA: | 3.67 | ||||||||||||||||
| Percent of freshmen who submitted GPA: | 72% | ||||||||||||||||
| Percent of freshmen who submitted class rank: | 10% | ||||||||||||||||
| Average SAT: | 660 verbal, 600 math, 630 writing, 1870 combined | ||||||||||||||||
| Combined SAT middle 50% range: | 1785 - 2050 | ||||||||||||||||
| Average ACT: | 28 English, 26 math, 27 composite | ||||||||||||||||
| Combined ACT middle 50% range: | 26 - 28 | ||||||||||||||||
| Test taken by majority of applicants: | SAT | ||||||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 92% | ||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 21% | ||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
| Notification of admission: | on a rolling basis, beginning October 1. | ||||||||||||||||
| Acceptance of admission: | must accept by May 1 or within 1 weeks if notified thereafter | ||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
| Number of completed applications received: | 232 | ||||||||||||||||
| Number of applicants offered admission: | 149 (64%) | ||||||||||||||||
| Number of applicants offered admission who enrolled: | 102 (68%) | ||||||||||||||||
| School has a waiting list policy: | yes | ||||||||||||||||
| Number of students put on waiting list: | 63 | ||||||||||||||||
| Number accepting place on waiting list: | 63 (100%) | ||||||||||||||||
| Number of those on waiting list who were enrolled: | 25 (40%) | ||||||||||||||||
| Percent of freshmen who came from public schools: | 16% | ||||||||||||||||
| Percent of freshmen who came from out of state: | 64% | ||||||||||||||||
| Tuition deposit amount: | $250, refundable until May 1 | ||||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||||
| |||||||||||||||||


