Campus Facts - All California Colleges
Antelope Valley College
Website: www.avc.edu |
| Screen last updated on: September 10, 2007 | ||||
The admissions information below is valid for the 2000-01 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Margaret Ramey, Dean of Admissions/Records |
|||
| Contacting the office: | 661 722-6332 661 722-6351 (fax) |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | yes | |||
| Final filing date for fall: | August 18 | |||
| High school graduation is: | not required | |||
| School has concurrent enrollment program for high school: | yes | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Academic criteria: | ||||
| ||||
| Nonacademic criteria: | ||||
| ||||
| Admissions is need blind: | yes | |||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
| Notification of admission: | on a rolling basis | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 5,516 | |||
| Number of applicants offered admission: | 5,516 (100%) | |||
| Number of applicants offered admission who enrolled: | 2,878 (52%) | |||
| Percent of freshmen who came from out of state: | 1% | |||
| ||||


