Campus Facts - All California Colleges![]()
Coastline Community College
Website: coastline.edu |
| Screen last updated on: February 11, 2009 | ||||
The admissions information below is valid for the 2007-08 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Jennifer McDonald, Director Admissions & Records |
|||
| Contacting the office: | 714 241-6163 714 241-6288 (fax) |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | yes | |||
| Freshmen are accepted for terms other than fall: | yes | |||
| Application fee: | $0 | |||
| Is the Common Application form accepted? | no | |||
| High school graduation is: | not required | |||
| Interview is: | neither required nor recommended | |||
| Standardized test requirements: | SAT I or ACT not used, SAT II not used | |||
| School has concurrent enrollment program for high school: | yes | |||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
| Notification of admission: | on a rolling basis | |||
| Acceptance of admission: | no set date | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 432 | |||
| Number of applicants offered admission: | 432 (100%) | |||
| Number of applicants offered admission who enrolled: | 432 (100%) | |||
| Percent of freshmen who came from out of state: | 12% | |||
| ||||



