Campus Facts - All California Colleges
Crafton Hills College
Website: www.craftonhills.edu |
| Screen last updated on: January 1, 2009 | |||||||||
The financial aid information below is valid for the 2006-07 academic year. |
|||||||||
| FINANCIAL AID OFFICE | |||||||||
| Financial aid officer: | John Muskovitch, Director of Financial Aid |
||||||||
| Contacting the office: | 909 389-3242 909 794-7881 (fax) |
||||||||
| FAFSA number: | 009272 | ||||||||
| Financial aid homepage: | www.craftonhills.edu/ Student_Resources/ Financial_Aid/index.php |
||||||||
| EXPENSES | |||||||||
| Undergraduate tuition: | $3,552 out-of-state | ||||||||
| Tuition notes: | in-state tuition based on per credit hour, no tuition for state residents | ||||||||
| Additional required fees: | $30 | ||||||||
| Book fees: | $1,000 | ||||||||
| Miscellaneous expenses: | $35 | ||||||||
| Other expenses: | parking | ||||||||
| APPLYING FOR AID | |||||||||
|
|||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||
| Percent of students who received aid that participated in Federal Work Study: | 100% | ||||||||
| TYPES OF AID AVAILABLE | |||||||||
| Types of loans available: | |||||||||
| |||||||||
| Need-based scholarships/grants available: | |||||||||
| |||||||||
| Non-need-based scholarships/grants available: | |||||||||
| |||||||||
| |||||||||


