Campus Facts - All California Colleges
East Los Angeles College
Website: www.elac.cc.ca.us |
| Screen last updated on: May 27, 2010 | |||||||||||||
The financial aid information below is valid for the 1997-98 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Lindy Fong, Financial Aid Manager |
||||||||||||
| Contacting the office: | 213 265-8738 | ||||||||||||
| FAFSA number: | 001222 | ||||||||||||
| Financial aid homepage: | www.elac.edu/admission/ finaid/index.htm |
||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $3,384 out-of-state | ||||||||||||
| Tuition notes: | in-state tuition based on per credit hour | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| |||||||||||||


