Campus Facts - All California Colleges![]()
Los Angeles Trade-Technical College
Website: www.lattc.edu |
| Screen last updated on: April 1, 2009 | ||||
The admissions information below is valid for the 1998-99 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Dr. Raul Cardoza, Dean of Enrollment Management |
|||
| Contacting the office: | 213 763-5300 213 763-5386 (fax) |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | yes | |||
| High school graduation is: | not required | |||
| Interview is: | neither required nor recommended | |||
| Standardized test requirements: | SAT not used, ACT not used, SAT or ACT not used, SAT Subject Test not used | |||
| School's test preference: | no preference | |||
| School has concurrent enrollment program for high school: | yes | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Academic criteria: | ||||
| ||||
| Nonacademic criteria: | ||||
| ||||
| Test taken by majority of applicants: | ACT | |||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
| Notification of admission: | Notification of admission usually given on the day application is received. | |||
| Acceptance of admission: | no set date | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 3,950 | |||
| Number of applicants offered admission: | 3,950 (100%) | |||
| Number of applicants offered admission who enrolled: | 3,392 (86%) | |||
| Room deposit amount: | nonrefundable | |||
| ||||



