Campus Facts - All California Colleges
Pasadena City College
Website: www.paccd.cc.ca.us |
| Screen last updated on: January 22, 2010 | ||||
The admissions information below is valid for the 1997-98 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Dr. Stuart Wilcox, Associate Dean of Admissions/Records |
|||
| Contacting the office: | 626 585-7396 | |||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| High school graduation is: | not required | |||
| Interview is: | required of some | |||
| Standardized test requirements: | SAT or ACT required of some | |||
| Special requirements for admission to specific programs: | ||||
| ||||
| School has concurrent enrollment program for high school: | yes | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Admissions is need blind: | yes | |||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
| Notification of admission: | Notification of admission is sent on rolling basis beginning April 1. | |||
| Acceptance of admission: | Reply is required by first day of term. | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 21,000 | |||
| Number of applicants offered admission: | 20,000 (95%) | |||
| Number of applicants offered admission who enrolled: | 9,000 (45%) | |||
| Percent of freshmen who came from out of state: | 5% | |||
| Tuition deposit amount: | $12 per unit tuition deposit (state residents), $121 per unit (out-of-state), partially refundable. | |||
| ||||


