Campus Facts - California Independent Colleges![]()
CSU Los Angeles
Website: www.calstatela.edu |
| Screen last updated on: October 29, 2009 | |||||||||||||||||||||
The admissions information below is valid for the 2009-10 academic year. |
|||||||||||||||||||||
|
|||||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||||
| Admissions officer: | Carol Nittayo, Director of Admissions |
||||||||||||||||||||
| Contacting the office: | 323 343-3901 323 343-6306 (fax) admission@calstatela.edu |
||||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||||||
| Priority filing date for fall: | March 1 | ||||||||||||||||||||
| Final filing date for fall: | June 15 | ||||||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||||
| Application fee: | $55 | ||||||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||||||||
| Admissions requirements: | |||||||||||||||||||||
| |||||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||||||
| Interview is: | required of some | ||||||||||||||||||||
| Off-campus interview: | not available | ||||||||||||||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II recommended | ||||||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||||||
| SAT II tests that are required or recommended: | SAT Subject Tests | ||||||||||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||||||||||
| Dates test scores should be received: | July 15 for SAT I/ACT | ||||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||||
| |||||||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||||||
| |||||||||||||||||||||
| Special programs/policies for applicants not normally admissible: | EOP | ||||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||||
| School has early action program: | no | ||||||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||||
| Academic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||||||
| Average secondary school GPA: | 3.10 | ||||||||||||||||||||
| Percent of freshmen who submitted GPA: | 99% | ||||||||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 0% Top quarter: 0% Top half: 0% Bottom half: 0% Bottom quarter: 0% |
||||||||||||||||||||
| Average SAT I: | 431 verbal, 441 math | ||||||||||||||||||||
| Average ACT: | 17 composite | ||||||||||||||||||||
| Combined ACT middle 50% range: | 15 - 20 | ||||||||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 87% | ||||||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 16% | ||||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||||
| Notification of admission: | For Fall Term, notification begins October 2. | ||||||||||||||||||||
| Acceptance of admission: | No later than two weeks after receipt of admission notification. | ||||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||||
| Number of completed applications received: | 20,436 | ||||||||||||||||||||
| Number of applicants offered admission: | 12,660 (62%) | ||||||||||||||||||||
| Number of applicants offered admission who enrolled: | 1,931 (15%) | ||||||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||||||
| Percent of freshmen who came from public schools: | 84% | ||||||||||||||||||||
| Percent of freshmen who came from out of state: | 2% | ||||||||||||||||||||
| Admission may be deferred: | no | ||||||||||||||||||||
| |||||||||||||||||||||



