Campus Facts - All California Colleges![]()
Santa Barbara City College
Website: www.sbcc.edu |
| Screen last updated on: March 2, 2010 | ||||
The admissions information below is valid for the 2010-11 academic year. |
||||
|
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Allison Curtis, Director of Admissions & Records |
|||
| Contacting the office: | 805 730-5157 805 564-1893 (fax) finaid@sbcc.edu |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | yes | |||
| Priority filing date for fall: | January 15 | |||
| Final filing date for fall: | August 20 | |||
| Is the Common Application form accepted? | yes | |||
| Supplemental forms required for those using Common Application: | no | |||
| Admissions requirements: | ||||
| ||||
| High school graduation is: | not required | |||
| Interview is: | neither required nor recommended | |||
| School has concurrent enrollment program for high school: | yes | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Admissions is need blind: | yes | |||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
| Notification of admission: | on a rolling basis | |||
| Acceptance of admission: | no set date | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 3,093 | |||
| Number of applicants offered admission: | 3,093 (100%) | |||
| Number of applicants offered admission who enrolled: | 1,655 (54%) | |||
| Percent of freshmen who came from out of state: | 12% | |||
| ||||



