Campus Facts - All California Colleges
Santa Rosa Junior College
Website: www.santarosa.edu/ |
| Screen last updated on: January 27, 2011 | ||||
The admissions information below is valid for the 2010 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Diane Traversi, Director of Enrollment Services |
|||
| Contacting the office: | 707 527-4685 707 527-4798 (fax) |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | no | |||
| Application fee: | ($25 for international applicants) | |||
| Can the application fee be waived? | no | |||
| Are refunds available on the application fee? | no | |||
| Is the Common Application form accepted? | no | |||
| Supplemental forms required for those using Common Application: | 0 | |||
| High school graduation is: | not required | |||
| Interview is: | neither required nor recommended | |||
| High school units required or recommended: | ||||
| ||||
| School has concurrent enrollment program for high school: | yes | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Admissions is need blind: | yes | |||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
| Notification of admission: | on a rolling basis | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 13,326 | |||
| Number of applicants offered admission: | 13,326 (100%) | |||
| Number of applicants offered admission who enrolled: | 13,326 (100%) | |||
| ||||


