Campus Facts - All California Colleges
Skyline College
Website: skylinecollege.edu |
| Screen last updated on: January 22, 2010 | ||||||||||||||||||||||
The admissions information below is valid for the 2007-08 academic year. |
||||||||||||||||||||||
|
||||||||||||||||||||||
| ADMISSIONS OFFICE | ||||||||||||||||||||||
| Admissions officer: | Sherri Hancock, Dean of Enrollment Services |
|||||||||||||||||||||
| Contacting the office: | 650 738-4252 650 758-4200 (fax) skyadmissions@smccd.edu |
|||||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||||||||||||||||||||
| Is there an application deadline for fall? | no | |||||||||||||||||||||
| Priority filing date for fall: | May 1 | |||||||||||||||||||||
| Final filing date for fall: | August 22 | |||||||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | |||||||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 10% | |||||||||||||||||||||
| Is the Common Application form accepted? | yes | |||||||||||||||||||||
| Supplemental forms required for those using Common Application: | no | |||||||||||||||||||||
| High school graduation is: | not required | |||||||||||||||||||||
| A general college preparatory program is: | neither required nor recommended | |||||||||||||||||||||
| Campus visit is: | recommended | |||||||||||||||||||||
| Interview is: | neither required nor recommended | |||||||||||||||||||||
| Off-campus interview: | can be arranged with admissions representative | |||||||||||||||||||||
| Standardized test requirements: | SAT not used, ACT not used, SAT or ACT not used, SAT Subject Test not used | |||||||||||||||||||||
| School's test preference: | no preference | |||||||||||||||||||||
| Special requirements for admission to specific programs: | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Special programs/policies for applicants not normally admissible: | EOP, TRIO | |||||||||||||||||||||
| School has formalized early decision program: | yes | |||||||||||||||||||||
| Early decision application deadline: | April | |||||||||||||||||||||
| Number of early decision applications submitted: | 500 | |||||||||||||||||||||
| Number of early decision applications accepted: | 300 (60%) | |||||||||||||||||||||
| School has concurrent enrollment program for high school: | yes | |||||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||||||||||||||||||||
| Academic criteria: | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Admissions is need blind: | yes | |||||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||||||||||||||||||||
| Notification of admission: | on a rolling basis | |||||||||||||||||||||
| Acceptance of admission: | no set date | |||||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||||||||||||||||||||
| Number of completed applications received: | 2,000 | |||||||||||||||||||||
| Number of applicants offered admission: | 2,000 (100%) | |||||||||||||||||||||
| Number of applicants offered admission who enrolled: | 571 (29%) | |||||||||||||||||||||
| School has a waiting list policy: | yes | |||||||||||||||||||||
| Number of students put on waiting list: | 3,000 | |||||||||||||||||||||
| Number accepting place on waiting list: | 3,000 (100%) | |||||||||||||||||||||
| Number of those on waiting list who were enrolled: | 1,000 (33%) | |||||||||||||||||||||
| Percent of freshmen who came from public schools: | 100% | |||||||||||||||||||||
| Tuition deposit amount: | Only international students must make a tuition deposit. | |||||||||||||||||||||
| ADDITIONAL INFORMATION | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||



