Campus Facts - All California Colleges
UC Berkeley
Website: www.berkeley.edu |
|
|||||
| Screen last updated on: October 10, 2011 | |||||
| QUICK FACTS | |||||
| Year established: | 1868 | ||||
| Type of school: | university, public | ||||
| Programs: | 4-year undergraduate, graduate school | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 33,933 students | ||||
| Coeducational information: | coeducational institution, became coeducational in 1886 | ||||
| Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||||
| Application fee: | $70 | ||||
| CONTACT INFORMATION | |||||
| Street address: | UC Berkeley 110 Sproul Hall Berkeley, CA 94720-5800 |
||||
| Mailing address: | UC Berkeley 110 Sproul Hall Berkeley, CA 94720-5800 |
||||
| Main telephone numbers: | 510 642-6000 | ||||
|
|||||
| CAMPUS LINKS | |||||
| Main homepage: | www.berkeley.edu | ||||
| Athletics homepage: | www.calbears.com/ | ||||
| Undergraduate studies homepage: | www.berkeley.edu/ academics/school.shtml |
||||
| Graduate studies homepage: | www.grad.berkeley.edu/ | ||||
| International student information homepage: | students.berkeley.edu/ admissions/ freshmen.asp?id=55&navid=N |
||||
| Financial aid homepage: | students.berkeley.edu/ finaid/ |
||||
| School newspaper: | www.dailycal.org/ | ||||
| Campus map: | www.berkeley.edu/map/ | ||||
| QUICK CODES | |||||
| SAT number: | 4833 | ||||
| ACT number: | 0444 | ||||
| FAFSA number: | 001312 | ||||
| FICE number: | 1312 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| |||||


