Campus Facts - All California Colleges
Gavilan College
Website: www.gavilan.edu |
| Screen last updated on: January 12, 2009 | |||||||||||||
The financial aid information below is valid for the 2008-09 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Veronica Martinez, Director of Student Financial Aid |
||||||||||||
| Contacting the office: | 408 848-4727 408-848-4752 (fax) finaid@gavilan.edu |
||||||||||||
| FAFSA number: | 001202 | ||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $4,914 out-of-state | ||||||||||||
| Tuition notes: | out-of-state tuition based on $203 per credit hour for 24 hrs/yr, no tuition for state residents | ||||||||||||
| Book fees: | $1,600 | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| Date award notification begins: | June 1 | ||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Undergraduate loan package range: | $25 - $100 | ||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Undergraduate scholarship/grant award range: | $50 - $750 | ||||||||||||
| |||||||||||||


