Campus Facts - All California Colleges![]()
CSU Monterey Bay
Website: csumb.edu |
| Screen last updated on: November 1, 2009 | |||||||||||||
The financial aid information below is valid for the 2006-07 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Audren Morris, Director |
||||||||||||
| Contacting the office: | 831 582-5100 831 582-3782 (fax) financial_aid@csumb.edu |
||||||||||||
| FAFSA number: | 032603 | ||||||||||||
| Financial aid homepage: | csumb.edu/financialaid | ||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $2,520; $10,170 out-of-state | ||||||||||||
| Comprehensive tuition/room/board fees: | $10,175 | ||||||||||||
| Tuition notes: | comprehensive tuition/room/board fees, out-of-state tuition based on $339 per credit hour for 31 hrs/yr | ||||||||||||
| Additional required fees: | $535 | ||||||||||||
| Book fees: | $1,300 | ||||||||||||
| Miscellaneous expenses: | $1,560 | ||||||||||||
| Other expenses: | miscellaneous/personal and transportation | ||||||||||||
| Combined room and board expenses: | $6,340 - $8,500 | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| Date award notification begins: | March | ||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| Parent loans packaged to meet need: | no | ||||||||||||
| Types of payment plans: | |||||||||||||
| |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| ADDITIONAL INFORMATION | |||||||||||||
| |||||||||||||
| |||||||||||||



