Campus Facts - All California Colleges
Laguna College of Art and Design
Website: www.lagunacollege.edu |
| Screen last updated on: January 27, 2011 | ||||
The admissions information below is valid for the 2010 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Mike Rivas, Dean of Admissions |
|||
| Contacting the office: | 949 376-6000 800 255-0762 (toll free) 949 376-6009 (fax) admissions@ lagunacollege.edu |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | no | |||
| Priority filing date for fall: | March 2 | |||
| Final filing date for fall: | August 30 | |||
| Freshmen are accepted for terms other than fall: | yes | |||
| Application fee: | $45 | |||
| Can the application fee be waived? | yes | |||
| Is the Common Application form accepted? | no | |||
| Supplemental forms required for those using Common Application: | no | |||
| High school graduation is: | required, GED is accepted | |||
| A general college preparatory program is: | recommended | |||
| Campus visit is: | recommended | |||
| Interview is: | required of some | |||
| Standardized test requirements: | SAT or ACT required | |||
| Dates test scores should be received: | August 15 for SAT/ACT | |||
| Special requirements for admission to specific programs: | ||||
| ||||
| Special programs/policies for applicants not normally admissible: | conditional admission | |||
| School has formalized early decision program: | no | |||
| School has early action program: | no | |||
| School has concurrent enrollment program for high school: | no | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Academic criteria: | ||||
| ||||
| Nonacademic criteria: | ||||
| ||||
| Admissions is need blind: | yes | |||
| Average secondary school GPA: | 3.45 | |||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
| Notification of admission: | on a rolling basis | |||
| Acceptance of admission: | no set date | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 245 | |||
| Number of applicants offered admission: | 215 (88%) | |||
| Number of applicants offered admission who enrolled: | 122 (57%) | |||
| School has a waiting list policy: | yes | |||
| Tuition deposit amount: | $250, nonrefundable | |||
| Admission may be deferred: | yes, up to 1 year | |||
| ||||


