Campus Facts - All California Colleges![]()
CSU Sacramento
Website: www.csus.edu |
|
|||||
| Screen last updated on: July 20, 2011 | |||||
| QUICK FACTS | |||||
| Year established: | 1947 | ||||
| Type of school: | university, public | ||||
| Programs: | 4-year undergraduate, graduate school | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 29,241 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a major city (pop. 300,000 or more) | ||||
| Application fee: | $55 | ||||
| CONTACT INFORMATION | |||||
| Street address: | CSU Sacramento 6000 J Street Sacramento, CA 95819 |
||||
| Mailing address: | CSU Sacramento 6000 J Street Sacramento, CA 95819 |
||||
| Main telephone numbers: | 916 278-6011 916 278-5722 (fax) |
||||
|
|||||
| CAMPUS LINKS | |||||
| Main homepage: | www.csus.edu | ||||
| Graduate studies homepage: | www.csus.edu/gradstudies | ||||
| Campus map: | www.csus.edu/campusmap/ | ||||
| QUICK CODES | |||||
| SAT number: | 4671 | ||||
| ACT number: | 0382 | ||||
| FAFSA number: | 001150 | ||||
| FICE number: | 1150 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| CALENDAR URL | |||||
| |||||
| |||||



