Campus Facts - All California Colleges![]()
CSU San Marcos
Website: www.csusm.edu |
| Screen last updated on: October 26, 2009 | |||||||||||||
The financial aid information below is valid for the 2009-10 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Cecelia Shouwe, Director of Financial Aid and Scholarship Office |
||||||||||||
| Contacting the office: | 760 750-4850 760 750-3047 (fax) finaid@csusm.edu |
||||||||||||
| FAFSA number: | 030113 | ||||||||||||
| Financial aid homepage: | www.csusm.edu/finaid/ | ||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $4,650; $15,810 out-of-state | ||||||||||||
| Tuition notes: | out-of-state tuition based on $372 per credit hour for 30 hrs/yr, no tuition for state residents | ||||||||||||
| Book fees: | $1,639 | ||||||||||||
| Miscellaneous expenses: | $4,070 | ||||||||||||
| Other expenses: | Miscellaneous expenses include estimated transportation costs as well as personal expenses. | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| Date award notification begins: | April 15 | ||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| Percent of undergraduates who have borrowed through all loan programs: | 40% | ||||||||||||
| Average student debt upon graduation: | $13,112 | ||||||||||||
| Types of payment plans: | |||||||||||||
| |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Percent of scholarship aid awarded to out-of-state students: | 0% | ||||||||||||
| ADDITIONAL INFORMATION | |||||||||||||
| |||||||||||||
| |||||||||||||



