Campus Facts - All California Colleges![]()
CSU Stanislaus
Website: www.csustan.edu |
| Screen last updated on: October 3, 2011 | |||||||||||||||||||
The admissions information below is valid for the 2010-11 academic year. |
|||||||||||||||||||
|
|||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||
| Admissions officer: | Lisa Bernardo, Dean of Admissions |
||||||||||||||||||
| Contacting the office: | 209 667-3152 800 300-7420 (toll free) 209 667-3788 (fax) Outreach_Help_Desk@ csustan.edu |
||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||||
| Priority filing date for fall: | November 30 | ||||||||||||||||||
| Final filing date for fall: | November 30 | ||||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 2% | ||||||||||||||||||
| Application fee: | $55 | ||||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||||||
| Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||||
| Interview is: | required of some | ||||||||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||||
| Standardized test requirements: | SAT or ACT required of some | ||||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||||
| Dates test scores should be received: | March 2 for SAT/ACT | ||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
| Special programs/policies for applicants not normally admissible: | EOP, Veterans, Adult Reentry Student Program | ||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||
| School has early action program: | yes | ||||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
| Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||||
| Average secondary school GPA: | 3.2 | ||||||||||||||||||
| Percent of freshmen who submitted GPA: | 100% | ||||||||||||||||||
| Average SAT: | 469 verbal, 480 math, 949 combined | ||||||||||||||||||
| Combined SAT middle 50% range: | 830 - 1060 | ||||||||||||||||||
| Average ACT: | 19 English, 20 math, 20 composite | ||||||||||||||||||
| Combined ACT middle 50% range: | 17 - 23 | ||||||||||||||||||
| Test taken by majority of applicants: | SAT | ||||||||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 80% | ||||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 29% | ||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||||||
| Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
| Number of completed applications received: | 3,998 | ||||||||||||||||||
| Number of applicants offered admission: | 3,731 (93%) | ||||||||||||||||||
| Number of applicants offered admission who enrolled: | 1,251 (34%) | ||||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||||
| Percent of freshmen who came from public schools: | 93% | ||||||||||||||||||
| Percent of freshmen who came from out of state: | 1% | ||||||||||||||||||
| Tuition deposit amount: | $200, nonrefundable | ||||||||||||||||||
| Room deposit amount: | $340, partially refundable | ||||||||||||||||||
| Admission may be deferred: | no | ||||||||||||||||||
| |||||||||||||||||||



