Campus Facts - All California Colleges![]()
Loyola Marymount University
Website: www.lmu.edu |
| Screen last updated on: February 6, 2012 | |||||||||||||||||
The admissions information below is valid for the 2010 academic year. |
|||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||
| Admissions officer: | Matthew X. Fissinger, Director of Admissions |
||||||||||||||||
| Contacting the office: | 310 338-2750 800-568-4636 (toll free) 310 338-2797 (fax) admissions@lmu.edu |
||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||
| Final filing date for fall: | January 15 | ||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 1% | ||||||||||||||||
| Application fee: | $60 | ||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||||
| Supplemental forms required for those using Common Application: | yes | ||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||
| Interview is: | neither required nor recommended | ||||||||||||||||
| Off-campus interview: | not available | ||||||||||||||||
| Visit for interview by: | Fall | ||||||||||||||||
| Standardized test requirements: | SAT or ACT required, SAT Subject Test considered if submitted | ||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||
| Aside from admissions, test scores are used for: | counseling | ||||||||||||||||
| Dates test scores should be received: | February 1 for SAT/ACT | ||||||||||||||||
| High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||
| |||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||
| School has early action program: | yes | ||||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
| Academic criteria: | |||||||||||||||||
| |||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||
| Average secondary school GPA: | 3.66 | ||||||||||||||||
| Percent of freshmen who submitted GPA: | 98% | ||||||||||||||||
| Percent of freshmen who submitted class rank: | 39% | ||||||||||||||||
| Average SAT: | 582 verbal, 595 math, 559 writing, 1173 combined | ||||||||||||||||
| Combined SAT middle 50% range: | 1090 - 1260 | ||||||||||||||||
| Average ACT: | 26 English, 26 math, 26 composite | ||||||||||||||||
| ACT writing middle 50% range: | 8 - 9 | ||||||||||||||||
| Combined ACT middle 50% range: | 24 - 28 | ||||||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 88% | ||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 46% | ||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||||
| Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
| Number of completed applications received: | 9,456 | ||||||||||||||||
| Number of applicants offered admission: | 5,594 (59%) | ||||||||||||||||
| Number of applicants offered admission who enrolled: | 1,385 (25%) | ||||||||||||||||
| School has a waiting list policy: | yes | ||||||||||||||||
| Number of students put on waiting list: | 1,165 | ||||||||||||||||
| Number accepting place on waiting list: | 1,137 (98%) | ||||||||||||||||
| Number of those on waiting list who were enrolled: | 232 (20%) | ||||||||||||||||
| Percent of freshmen who came from out of state: | 31% | ||||||||||||||||
| Tuition deposit amount: | $250, nonrefundable | ||||||||||||||||
| Room deposit amount: | $400, nonrefundable; Credited toward fall semester housing fee. | ||||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||||
| |||||||||||||||||



