Campus Facts - All California Colleges
Claremont McKenna College
Website: www.claremontmckenna.edu |
| Screen last updated on: January 27, 2011 | |||||||||||||||||
The admissions information below is valid for the 2010 academic year. |
|||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||
| Admissions officer: | Richard Vos, Vice President/Dean of Admission and Financial Aid |
||||||||||||||||
| Contacting the office: | 909 621-8088 909 621-8516 (fax) admission@ claremontmckenna.edu |
||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||
| Final filing date for fall: | January 2 | ||||||||||||||||
| Freshmen are accepted for terms other than fall: | no | ||||||||||||||||
| Application fee: | $60 | ||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||||
| Supplemental forms required for those using Common Application: | yes | ||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||
| Interview is: | recommended | ||||||||||||||||
| Off-campus interview: | can be arranged with admissions representative, can be arranged with alumni representative | ||||||||||||||||
| Visit for interview by: | January 2 | ||||||||||||||||
| Standardized test requirements: | SAT or ACT required, SAT Subject Test not used | ||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||
| SAT II tests are: | required/recommended of applicants submitting SAT or ACT | ||||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||
| Dates test scores should be received: | February 1 for SAT/ACT, February 1 for SAT Subject Test | ||||||||||||||||
| High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
| School has formalized early decision program: | yes | ||||||||||||||||
| Early decision application deadline: | November 15 | ||||||||||||||||
| Number of early decision applications submitted: | 353 | ||||||||||||||||
| Number of early decision applications accepted: | 98 (28%) | ||||||||||||||||
| School has early action program: | no | ||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
| Academic criteria: | |||||||||||||||||
| |||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||
| Average secondary school GPA: | 3.9 | ||||||||||||||||
| Percent of freshmen who submitted GPA: | 82% | ||||||||||||||||
| Percent of freshmen who submitted class rank: | 53% | ||||||||||||||||
| Average SAT: | 700 verbal, 710 math, 700 writing, 1410 combined | ||||||||||||||||
| Test taken by majority of applicants: | SAT | ||||||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 83% | ||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 45% | ||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
| Notification of admission: | by April 1 | ||||||||||||||||
| Acceptance of admission: | must accept by May 1 | ||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
| Number of completed applications received: | 4,276 | ||||||||||||||||
| Number of applicants offered admission: | 697 (16%) | ||||||||||||||||
| Number of applicants offered admission who enrolled: | 282 (40%) | ||||||||||||||||
| School has a waiting list policy: | yes | ||||||||||||||||
| Number of students put on waiting list: | 850 | ||||||||||||||||
| Number accepting place on waiting list: | 334 (39%) | ||||||||||||||||
| Number of those on waiting list who were enrolled: | 24 (7%) | ||||||||||||||||
| Percent of freshmen who came from public schools: | 70% | ||||||||||||||||
| Percent of freshmen who came from out of state: | 60% | ||||||||||||||||
| Tuition deposit amount: | $500, nonrefundable | ||||||||||||||||
| Room deposit amount: | $190, partially refundable | ||||||||||||||||
| Admission may be deferred: | yes, up to 2 years | ||||||||||||||||
| |||||||||||||||||


