Campus Facts - All California Colleges![]()
San Jose State University
Website: www.sjsu.edu |
|
|||||
| Screen last updated on: July 1, 2010 | |||||
| QUICK FACTS | |||||
| Year established: | 1857 | ||||
| Type of school: | university, public | ||||
| Programs: | 4-year undergraduate, graduate school | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 31,280 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a major city (pop. 300,000 or more) | ||||
| Application fee: | $55 | ||||
| CONTACT INFORMATION | |||||
| Street address: | San Jose State University One Washington Square San Jose, CA 95192 |
||||
| Main telephone numbers: | 408 924-1000 408 924-2050 (fax) |
||||
|
|||||
| CAMPUS LINKS | |||||
| Main homepage: | www.sjsu.edu | ||||
| Athletics homepage: | www.sjsuspartans.com | ||||
| Undergraduate studies homepage: | info.sjsu.edu | ||||
| Graduate studies homepage: | www.sjsu.edu/gape | ||||
| International student information homepage: | info.sjsu.edu | ||||
| Financial aid homepage: | www.sjsu.edu/faso | ||||
| School newspaper: | www.thespartandaily.com/ | ||||
| Campus map: | www.sjsu.edu/about_sjsu/ visiting/campus_maps |
||||
| Undergraduate Admissions: | info.sjsu.edu/home/ admission.html |
||||
| Transfer Planning: | transfer.sjsu.edu | ||||
| QUICK CODES | |||||
| SAT number: | 4687 | ||||
| FAFSA number: | 001155 | ||||
| FICE number: | 1155 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| CALENDAR URL | |||||
| |||||
| |||||



