Campus Facts - All California Colleges![]()
CSU Chico
Website: www.csuchico.edu |
| Screen last updated on: November 17, 2009 | |||||||||||||||||||
The admissions information below is valid for the 2009-10 academic year. |
|||||||||||||||||||
|
|||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||
| Admissions officer: | Allan C. Bee, Director of Admissions |
||||||||||||||||||
| Contacting the office: | 800 542-4426 800 542-4426 (toll free) 530 898-6456 (fax) info@csuchico.edu |
||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
| Priority filing date for fall: | November 30 | ||||||||||||||||||
| Final filing date for fall: | Rolling | ||||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 2% | ||||||||||||||||||
| Application fee: | $55 | ||||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||||||
| Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||||
| Interview is: | neither required nor recommended | ||||||||||||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II not used | ||||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||||
| SAT II tests that are required or recommended: | SAT I critical writing not used in calculation for eligibility. | ||||||||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||||||||
| Dates test scores should be received: | December 31 for SAT I/ACT, December 31 for SAT II | ||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
| Special programs/policies for applicants not normally admissible: | EOP, Western Undergraduate Exchange (WUE) | ||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||
| School has early action program: | no | ||||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
| Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||||
| Average secondary school GPA: | 3.12 | ||||||||||||||||||
| Percent of freshmen who submitted GPA: | 100% | ||||||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 35% Top quarter: 76% Top half: 100% Bottom half: 0% |
||||||||||||||||||
| Percent of freshmen who submitted class rank: | 50% | ||||||||||||||||||
| Average SAT I: | 504 verbal, 519 math, 1050 combined | ||||||||||||||||||
| Combined SAT I middle 50% range: | 910 - 1110 | ||||||||||||||||||
| Average ACT: | 23 English, 22 math, 23 composite | ||||||||||||||||||
| Combined ACT middle 50% range: | 18 - 23 | ||||||||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 91% | ||||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 26% | ||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||||||
| Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
| Number of completed applications received: | 13,888 | ||||||||||||||||||
| Number of applicants offered admission: | 11,432 (82%) | ||||||||||||||||||
| Number of applicants offered admission who enrolled: | 2,495 (22%) | ||||||||||||||||||
| Percent of freshmen who came from public schools: | 84% | ||||||||||||||||||
| Percent of freshmen who came from out of state: | 2% | ||||||||||||||||||
| Tuition deposit amount: | $200, nonrefundable | ||||||||||||||||||
| Room deposit amount: | $1,000 | ||||||||||||||||||
| Admission may be deferred: | yes, up to 1 year (only for first time freshman) | ||||||||||||||||||
| |||||||||||||||||||



