Campus Facts - All California Colleges
University of San Diego
Website: www.sandiego.edu |
| Screen last updated on: January 27, 2011 | |||||||||||||||
The admissions information below is valid for the 2010 academic year. |
|||||||||||||||
|
|||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||
| Admissions officer: | Stephen F. Pultz, Director of Admissions |
||||||||||||||
| Contacting the office: | 619 260-4506 800 248-4873 (toll free) 619 260-6836 (fax) admissions@sandiego.edu |
||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||
| Priority filing date for fall: | January 15 | ||||||||||||||
| Final filing date for fall: | March 1 | ||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 1% | ||||||||||||||
| Application fee: | $55 | ||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||
| Supplemental forms required for those using Common Application: | yes | ||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||
| Campus visit is: | recommended | ||||||||||||||
| Interview is: | neither required nor recommended | ||||||||||||||
| Off-campus interview: | not available | ||||||||||||||
| Standardized test requirements: | SAT or ACT required, SAT Subject Test considered if submitted | ||||||||||||||
| School's test preference: | no preference | ||||||||||||||
| SAT II tests are: | required/recommended of applicants submitting SAT or ACT | ||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||
| Dates test scores should be received: | March 1 for SAT/ACT | ||||||||||||||
| High school units required or recommended: | |||||||||||||||
| |||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||
| School has early action program: | yes | ||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
| Academic criteria: | |||||||||||||||
| |||||||||||||||
| Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||
| Average secondary school GPA: | 3.84 | ||||||||||||||
| Percent of freshmen who submitted GPA: | 100% | ||||||||||||||
| Percent of freshmen who submitted class rank: | 67% | ||||||||||||||
| Average SAT: | 593 verbal, 613 math, 598 writing | ||||||||||||||
| Average ACT: | 27 composite | ||||||||||||||
| Combined ACT middle 50% range: | 25 - 29 | ||||||||||||||
| Test taken by majority of applicants: | SAT | ||||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 82% | ||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 50% | ||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
| Notification of admission: | by April 1 | ||||||||||||||
| Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
| Number of completed applications received: | 11,000 | ||||||||||||||
| Number of applicants offered admission: | 5,434 (49%) | ||||||||||||||
| Number of applicants offered admission who enrolled: | 1,082 (20%) | ||||||||||||||
| School has a waiting list policy: | yes | ||||||||||||||
| Number of students put on waiting list: | 1,600 | ||||||||||||||
| Number accepting place on waiting list: | 450 (28%) | ||||||||||||||
| Number of those on waiting list who were enrolled: | 387 (86%) | ||||||||||||||
| Percent of freshmen who came from public schools: | 60% | ||||||||||||||
| Percent of freshmen who came from out of state: | 47% | ||||||||||||||
| Tuition deposit amount: | $300, partially refundable until July 1 | ||||||||||||||
| Room deposit amount: | $200, partially refundable until July 1 | ||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||
| |||||||||||||||


