Campus Facts - All California Colleges
Hope International University
Website: www.hiu.edu |
| Screen last updated on: March 20, 2008 | |||||||||||||||||||||
The admissions information below is valid for the 2007-08 academic year. |
|||||||||||||||||||||
|
|||||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||||
| Admissions officer: | Butch Ellis, Director of Admissions |
||||||||||||||||||||
| Contacting the office: | 866 PCC-HOPE 866 PCC-HOPE (toll free) 714 526-0231 (fax) pccadmissions@hiu.edu |
||||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||||||||
| Priority filing date for fall: | July 1 | ||||||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 30% | ||||||||||||||||||||
| Application fee: | $40 | ||||||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||||||||
| Admissions requirements: | |||||||||||||||||||||
| |||||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||||||
| Interview is: | neither required nor recommended | ||||||||||||||||||||
| Standardized test requirements: | SAT or ACT required | ||||||||||||||||||||
| School's test preference: | SAT | ||||||||||||||||||||
| Dates test scores should be received: | July 1 for SAT/ACT | ||||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||||
| |||||||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||||||
| |||||||||||||||||||||
| Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||||
| School has early action program: | no | ||||||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||||
| Academic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||||||
| Average secondary school GPA: | 3.3 | ||||||||||||||||||||
| Percent of freshmen who submitted GPA: | 95% | ||||||||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 20% Top quarter: 37% Top half: 77% Bottom half: 23% Bottom quarter: 8% |
||||||||||||||||||||
| Percent of freshmen who submitted class rank: | 70% | ||||||||||||||||||||
| Average SAT: | 483 verbal, 489 math, 998 combined | ||||||||||||||||||||
| Average ACT: | 23 English, 23 math, 20 composite | ||||||||||||||||||||
| Combined ACT middle 50% range: | 18 - 21 | ||||||||||||||||||||
| Test taken by majority of applicants: | SAT | ||||||||||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 85% | ||||||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 25% | ||||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||||
| Notification of admission: | As files are completed | ||||||||||||||||||||
| Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||||
| Number of completed applications received: | 413 | ||||||||||||||||||||
| Number of applicants offered admission: | 292 (71%) | ||||||||||||||||||||
| Number of applicants offered admission who enrolled: | 172 (59%) | ||||||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||||||
| Percent of freshmen who came from public schools: | 89% | ||||||||||||||||||||
| Percent of freshmen who came from out of state: | 24% | ||||||||||||||||||||
| Tuition deposit amount: | $325, partially refundable | ||||||||||||||||||||
| Room deposit amount: | $100, refundable 6/01 for Fall, 12/1 for Spring | ||||||||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||||||||
| |||||||||||||||||||||


