Campus Facts - All California Colleges![]()
National University
Website: www.nu.edu |
| Screen last updated on: January 12, 2009 | ||||
The admissions information below is valid for the 2007-08 academic year. |
||||
|
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Dominick Giovanniello, Associate Regional Dean |
|||
| Contacting the office: | 800 628-8648 800 NATUNIV (toll free) 858 642-8709 (fax) advisor@nu.edu |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | no | |||
| Freshmen are accepted for terms other than fall: | yes | |||
| Application fee: | $60 | |||
| Can the application fee be waived? | no | |||
| Are refunds available on the application fee? | no | |||
| Is the Common Application form accepted? | no | |||
| Supplemental forms required for those using Common Application: | 0 | |||
| Admissions requirements: | ||||
| ||||
| High school graduation is: | required, GED is accepted | |||
| A general college preparatory program is: | recommended | |||
| Campus visit is: | recommended | |||
| Interview is: | required | |||
| Off-campus interview: | not available | |||
| Special programs/policies for applicants not normally admissible: | conditional admission | |||
| School has formalized early decision program: | no | |||
| School has early action program: | no | |||
| School has concurrent enrollment program for high school: | no | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Academic criteria: | ||||
| ||||
| Nonacademic criteria: | ||||
| ||||
| Admissions is need blind: | yes | |||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
| Notification of admission: | on a rolling basis | |||
| Acceptance of admission: | no set date | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 1,905 | |||
| Number of applicants offered admission: | 1,905 (100%) | |||
| Number of applicants offered admission who enrolled: | 1,185 (62%) | |||
| School has a waiting list policy: | no | |||
| Percent of freshmen who came from out of state: | 12% | |||
| Admission may be deferred: | yes, up to 12 months | |||
| ||||



