Campus Facts - All California Colleges
California Institute of Technology
Website: www.caltech-edu.com |
| Screen last updated on: February 16, 2009 | |||||||||||||
The admissions information below is valid for the 2007-08 academic year. |
|||||||||||||
| ADMISSIONS OFFICE | |||||||||||||
| Admissions officer: | Richard Bischoff, Director of Admissions |
||||||||||||
| Contacting the office: | 626 395-6341 800 568-8324 (toll free) 626 683-3026 (fax) ugadmissions@caltech.edu |
||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||
| Final filing date for fall: | January 1 | ||||||||||||
| Freshmen are accepted for terms other than fall: | no | ||||||||||||
| Application fee: | $60 | ||||||||||||
| Can the application fee be waived? | yes | ||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||
| Supplemental forms required for those using Common Application: | yes | ||||||||||||
| Admissions requirements: | |||||||||||||
| |||||||||||||
| High school graduation is: | not required | ||||||||||||
| A general college preparatory program is: | required | ||||||||||||
| Campus visit is: | neither required nor recommended | ||||||||||||
| Interview is: | required of some | ||||||||||||
| Off-campus interview: | not available | ||||||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II required | ||||||||||||
| SAT II tests that are required or recommended: | Mathematics II and in one of the following: Biology (Ecological), Biology (Molecular), Chemistry, or Physics | ||||||||||||
| SAT II tests are: | required/recommended of applicants submitting SAT I or ACT | ||||||||||||
| Dates test scores should be received: | December 31 for SAT I/ACT, December 31 for SAT II | ||||||||||||
| High school units required or recommended: | |||||||||||||
| |||||||||||||
| School has formalized early decision program: | no | ||||||||||||
| School has early action program: | yes | ||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
| Academic criteria: | |||||||||||||
| |||||||||||||
| Nonacademic criteria: | |||||||||||||
| |||||||||||||
| Admissions is need blind: | yes | ||||||||||||
| Percent of freshmen who submitted class rank: | 61% | ||||||||||||
| Combined ACT middle 50% range: | 32 - 35 | ||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 99% | ||||||||||||
| Percent of accepted applicants who submitted ACT score: | 29% | ||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||
| Notification of admission: | by April 1 | ||||||||||||
| Acceptance of admission: | must accept by May 1 | ||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
| Number of completed applications received: | 3,597 | ||||||||||||
| Number of applicants offered admission: | 607 (17%) | ||||||||||||
| Number of applicants offered admission who enrolled: | 231 (38%) | ||||||||||||
| School has a waiting list policy: | yes | ||||||||||||
| Number of students put on waiting list: | 315 | ||||||||||||
| Number accepting place on waiting list: | 164 (52%) | ||||||||||||
| Number of those on waiting list who were enrolled: | 30 (18%) | ||||||||||||
| Percent of freshmen who came from public schools: | 78% | ||||||||||||
| Percent of freshmen who came from out of state: | 64% | ||||||||||||
| Tuition deposit amount: | nonrefundable | ||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||
| |||||||||||||


