Campus Facts - All California Colleges![]()
CSU Channel Islands
Website: www.csuci.edu |
| Screen last updated on: December 2, 2010 | ||||
|
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Ginger Reyes, Director of Admissions & Records |
|||
| Contacting the office: | 805 437-8500 805 437-8509 (fax) admissions@csuci.edu |
|||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Academic criteria: | ||||
| ||||
| Average secondary school GPA: | 3.24 | |||
| Average SAT: | 1003 combined | |||
| Average ACT: | 21 composite | |||
| ADDITIONAL INFORMATION | ||||
| ||||
| ||||



