Campus Facts - California State University (CSU)![]()
CSU Channel Islands
Website: www.csuci.edu |
| Screen last updated on: September 1, 2009 | |||||||||
The financial aid information below is valid for the 2009-10 academic year. |
|||||||||
| FINANCIAL AID OFFICE | |||||||||
| Financial aid officer: | Tracie Matthews, Director of Financial Aid |
||||||||
| Contacting the office: | 805 437-8530 805 437-8509 (fax) financial.aid@csuci.edu |
||||||||
| FAFSA number: | 039803 | ||||||||
| Financial aid homepage: | www.csuci.edu/students/ financialaid.html |
||||||||
| EXPENSES | |||||||||
| Undergraduate tuition: | $4,866; $13,794 out-of-state | ||||||||
| Book fees: | $1,700 | ||||||||
| Miscellaneous expenses: | $4,000 | ||||||||
| Other expenses: | Personal Expenses and Transportation |
||||||||
| Combined room and board expenses: | $10,550 - $11,640 | ||||||||
| APPLYING FOR AID | |||||||||
|
|||||||||
| ADDITIONAL INFORMATION | |||||||||
| |||||||||
| |||||||||



