Campus Facts - All California Colleges![]()
CSU Fullerton
Website: www.fullerton.edu |
| Screen last updated on: November 14, 2011 | |||||||||||||||||||
The admissions information below is valid for the 2009-10 academic year. |
|||||||||||||||||||
|
|||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||
| Admissions officer: | Jessica Wagoner, Director of Admissions |
||||||||||||||||||
| Contacting the office: | 657-278-2371 657-278-7549 (fax) admissions@fullerton.edu |
||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||||
| Priority filing date for fall: | October 1 | ||||||||||||||||||
| Final filing date for fall: | November 30 | ||||||||||||||||||
| Freshmen are accepted for terms other than fall: | no | ||||||||||||||||||
| Application fee: | $55 | ||||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||||||
| Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||||
| Interview is: | neither required nor recommended | ||||||||||||||||||
| Standardized test requirements: | SAT considered if submitted, ACT considered if submitted, SAT or ACT required | ||||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||||||||
| Dates test scores should be received: | January 15 for SAT/ACT, January 15 for SAT Subject Test | ||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
| Special programs/policies for applicants not normally admissible: | EOP, Guardian Scholars | ||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||
| School has early action program: | no | ||||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
| Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||||
| Average secondary school GPA: | 3.27 | ||||||||||||||||||
| Percent of freshmen who submitted GPA: | 100% | ||||||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 17% Top quarter: 53% Top half: 90% Bottom half: 10% Bottom quarter: 1% |
||||||||||||||||||
| Percent of freshmen who submitted class rank: | 56% | ||||||||||||||||||
| Average SAT: | 490 verbal, 508 math, 997 combined | ||||||||||||||||||
| Combined SAT middle 50% range: | 890 - 1110 | ||||||||||||||||||
| Average ACT: | 20 English, 21 math, 21 composite | ||||||||||||||||||
| Combined ACT middle 50% range: | 18 - 23 | ||||||||||||||||||
| Test taken by majority of applicants: | SAT | ||||||||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 95% | ||||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 28% | ||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
| Notification of admission: | on a rolling basis, Rolling | ||||||||||||||||||
| Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
| Number of completed applications received: | 30,612 | ||||||||||||||||||
| Number of applicants offered admission: | 19,923 (65%) | ||||||||||||||||||
| Number of applicants offered admission who enrolled: | 16,865 (85%) | ||||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||||
| Percent of freshmen who came from public schools: | 89% | ||||||||||||||||||
| Percent of freshmen who came from out of state: | 1% | ||||||||||||||||||
| Admission may be deferred: | no | ||||||||||||||||||
| ADDITIONAL INFORMATION | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||



