Campus Facts - California Independent Colleges
California Lutheran University
Website: www.clunet.edu |
| Screen last updated on: January 12, 2009 | |||||||||||
| ADMISSIONS OFFICE | |||||||||||
| Admissions officer: | Matthew Ward, Director of Admission |
||||||||||
| Contacting the office: | 877 258-3678 877 258-3678 (toll free) 805 493-3114 (fax) admissions@ callutheran.edu |
||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||
| Application fee: | $45 | ||||||||||
| Can the application fee be waived? | no | ||||||||||
| Are refunds available on the application fee? | no | ||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||
| A general college preparatory program is: | required | ||||||||||
| Campus visit is: | recommended | ||||||||||
| Interview is: | recommended | ||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||
| Standardized test requirements: | SAT I or ACT required | ||||||||||
| School's test preference: | no preference | ||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||
| High school units required or recommended: | |||||||||||
| |||||||||||
| Special requirements for admission to specific programs: | |||||||||||
| |||||||||||
| Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||
| School has formalized early decision program: | no | ||||||||||
| School has early action program: | no | ||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||
| Academic criteria: | |||||||||||
| |||||||||||
| Nonacademic criteria: | |||||||||||
| |||||||||||
| Average secondary school GPA: | 3.49 | ||||||||||
| Average SAT I: | 540 verbal, 560 math, 1095 combined | ||||||||||
| Combined SAT I middle 50% range: | 1000 - 1190 | ||||||||||
| Average ACT: | 24 English, 24 math, 24 composite | ||||||||||
| Combined ACT middle 50% range: | 21 - 26 | ||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 88% | ||||||||||
| Percent of accepted applicants who submitted ACT score: | 31% | ||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||
| Notification of admission: | on a rolling basis | ||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||
| Number of completed applications received: | 2,445 | ||||||||||
| Number of applicants offered admission: | 1,656 (68%) | ||||||||||
| Number of applicants offered admission who enrolled: | 403 (24%) | ||||||||||
| School has a waiting list policy: | yes | ||||||||||
| Number of students put on waiting list: | 89 | ||||||||||
| Number accepting place on waiting list: | 67 (75%) | ||||||||||
| Number of those on waiting list who were enrolled: | 22 (33%) | ||||||||||
| Percent of freshmen who came from out of state: | 28% | ||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||
| |||||||||||


