Campus Facts - All California Colleges
Dominican University of California
Website: www.dominican.edu |
| Screen last updated on: January 12, 2009 | |||||||||||||
The admissions information below is valid for the 2009 academic year. |
|||||||||||||
|
|||||||||||||
| ADMISSIONS OFFICE | |||||||||||||
| Admissions officer: | Rebecca Finn Kenney, Director of Admissions |
||||||||||||
| Contacting the office: | 415 482-3204 888 323-6763 (toll free) 415 485-3214 (fax) enroll@dominican.edu |
||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||
| Priority filing date for fall: | February 1 | ||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||
| Application fee: | $40 | ||||||||||||
| Can the application fee be waived? | yes | ||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||
| Campus visit is: | recommended | ||||||||||||
| Interview is: | recommended | ||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II required | ||||||||||||
| School's test preference: | no preference | ||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||
| High school units required or recommended: | |||||||||||||
| |||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||
| |||||||||||||
| School has formalized early decision program: | no | ||||||||||||
| School has early action program: | no | ||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
| Academic criteria: | |||||||||||||
| |||||||||||||
| Nonacademic criteria: | |||||||||||||
| |||||||||||||
| Admissions is need blind: | yes | ||||||||||||
| Average secondary school GPA: | 3.11 | ||||||||||||
| Percent of freshmen who submitted GPA: | 98% | ||||||||||||
| Percent of freshmen who submitted class rank: | 52% | ||||||||||||
| Average SAT I: | 502 verbal, 499 math, 1001 combined | ||||||||||||
| Average ACT: | 21 composite | ||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 92% | ||||||||||||
| Percent of accepted applicants who submitted ACT score: | 32% | ||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||
| Acceptance of admission: | must accept by May 1 | ||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
| Number of completed applications received: | 2,596 | ||||||||||||
| Number of applicants offered admission: | 1,449 (56%) | ||||||||||||
| Number of applicants offered admission who enrolled: | 297 (20%) | ||||||||||||
| School has a waiting list policy: | no | ||||||||||||
| Percent of freshmen who came from public schools: | 61% | ||||||||||||
| Percent of freshmen who came from out of state: | 8% | ||||||||||||
| Tuition deposit amount: | $250, refundable until May 1. | ||||||||||||
| Room deposit amount: | $500, refundable until May 1. | ||||||||||||
| Admission may be deferred: | yes, up to 1 semester | ||||||||||||
| |||||||||||||


