Campus Facts - All California Colleges
Dominican University of California
Website: www.dominican.edu |
| Screen last updated on: January 12, 2009 | |||||||||||||||||
The financial aid information below is valid for the 2008 academic year. |
|||||||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||||||
| Financial aid officer: | Mary Frances Causey, Director of Financial Aid |
||||||||||||||||
| Contacting the office: | 415 257-1321 800 788-3522 (toll free) 415 485-3214 (fax) finaid@dominican.edu |
||||||||||||||||
| FAFSA number: | 001196 | ||||||||||||||||
| EXPENSES | |||||||||||||||||
| Undergraduate tuition: | $32,270; $32,270 out-of-state | ||||||||||||||||
| Comprehensive tuition/room/board fees: | $43,470 | ||||||||||||||||
| Tuition notes: | comprehensive tuition/room/board fees | ||||||||||||||||
| Additional required fees: | $300 | ||||||||||||||||
| Book fees: | $1,566 | ||||||||||||||||
| Miscellaneous expenses: | $2,970 | ||||||||||||||||
| Other expenses: | personal, transportation | ||||||||||||||||
| Combined room and board expenses: | $11,200 | ||||||||||||||||
| APPLYING FOR AID | |||||||||||||||||
|
|||||||||||||||||
| Date award notification begins: | March 2 | ||||||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||||||
| Percent of students who received aid that participated in Federal Work Study: | 50% | ||||||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||||||
| Types of loans available: | |||||||||||||||||
| |||||||||||||||||
| Parent loans packaged to meet need: | yes | ||||||||||||||||
| Types of payment plans: | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||


