Campus Facts - All California Colleges
Pomona College
Website: www.pomona.edu |
| Screen last updated on: September 10, 2007 | |||||
| QUICK FACTS | |||||
| Year established: | 1887 | ||||
| Type of school: | college, private (nonprofit) | ||||
| Programs: | 4-year undergraduate | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 1,545 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a large town (pop. 25,000-75,000) | ||||
| Application fee: | $65 | ||||
| CONTACT INFORMATION | |||||
| Street address: | Pomona College 550 N. College Avenue Claremont, CA 91711 |
||||
| Mailing address: | Pomona College 550 N. College Avenue Claremont, CA 91711 |
||||
| Main telephone numbers: | 909 621-8000 | ||||
| CAMPUS LINKS | |||||
| Main homepage: | www.pomona.edu | ||||
| QUICK CODES | |||||
| SAT number: | 4607 | ||||
| ACT number: | 0372 | ||||
| FAFSA number: | 001173 | ||||
| FICE number: | 1173 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| UNIQUE/SPECIAL PROGRAMS | |||||
| |||||
| |||||


