Articulation Information
NOTE: This form is primarily intended for student use. It is not an articulation officer's document or agreement. It is meant to inform students exploring independent California colleges or universities. If an institution indicates it accepts IGETC, it may be more flexible than IGETC or have additional/ substitute course requirements. Requirements may change, so please consult the institution directly.
| California Independent Colleges and Universities Articulation Information | ||||
|---|---|---|---|---|
| College or University | Accept IGETC | Accept CSU General Education-Breadth Pattern | Additional General Education Requirements | Additional Information |
| Yes | Yes | No | See Catalogue or |
|
| No | No | American Academy of Dramatic Arts - Los Angeles is a lower-division two year college. | See Catalogue or |
|
| Yes | Yes | Yes | See Catalogue or |
|
| See Catalogue or |
||||
| No | No | — | See Catalogue or |
|
| Yes | Yes | Health Education, Cardio Fitness for Life, College Algebra, Foreign Language, the appropriate number of units from "God's Word and the Christian Response" core category, and upper division GS units. | See Catalogue or |
|
| Yes | Yes | Foreign Language and the appropriate number of units of Biblical Studies. | See Catalogue or |
|
| Yes | No | Christian Studies and English Composition. | See Catalogue or |
|
| Yes | Yes | Art history and upper-division seminars (total 18 units additional general education coursework). | See Catalogue or |
|
| N/A | N/A | Metier and Other Metier Studies (Metier Studies are the history, theory and criticism of the student's chosen art form. Other Metier Studies are the history, theory and criticism of art forms other than those in which the student is majoring). | See Catalogue or |
|
| No | No | — | See Catalogue or |
|
| Yes | No | Foreign Language and Religion. | See Catalogue or |
|
| Yes | Yes | Please see undergraduate catalog, "Undergraduate Degree Requirements for Chapman University." | See Catalogue or |
|
| Yes | Yes | Yes | See Catalogue or |
|
| Yes | Yes | HU/SS 300: A general studies requirement (Humanities/Social Science Project). | See Catalogue or |
|
| Yes | Yes | Yes | See Catalogue or |
|
| Yes | Yes | Religion, Moral Philosophy, Advanced Writing and Research, Cultural Heritage, and Creative or Performing Arts Thematic Areas. | See Catalogue or |
|
| Yes | No | Fresno Pacific University has their own general education pattern and may have additional requirements, but will allow all IGETC courses. | See Catalogue or |
|
| Yes | Yes | Students can satisfy most of the Liberal Studies core by making careful selections within IGETC or CSUGE-Breadth Pattern. All GGU degrees require a speech course. Additional requirements may apply. | See Catalogue or |
|
| No | No | Harvey Mudd College accepts a limited number of courses from both IGETC and CSUGE Breadth Pattern. Transfer students are advised to have: 1 full year of college Chemistry (not AP); 1 full year of college Physics (not AP); 1 full year of Writing-Intensive courses; 2 years of Math (complete Calculus and Multi-variable Calculus; Linear Algebra; Differential Equations); 1 semester General Biology; 1 semester of Computer Science with CO++/Java. Additional requirements may apply. | See Catalogue or |
|
| Yes | No | Two upper division courses in Integrated Studies Across Cultures program, plus the Capstone course. Placement within IGETC subject areas may vary from college to college. | See Catalogue or |
|
| Yes | Yes | Foreign Language and the appropriate number of units of Biblical Studies. | See Catalogue or |
|
| Yes | Yes | Yes | See catalogue or |
|
| Yes | Yes | No | See Catalogue or |
|
| Yes | Yes | Laguna College of Art & Design accepts a limited number of courses from both IGETC and CSUGE Breadth Pattern. Transfer in of any studio class depends on both a C grade or better, and a portfolio review by a studio faculty member to determine skill level and experience. | See Catalogue or |
|
| No | No | — | See Catalogue or |
|
| Yes | Yes | Loyola Marymount University accepts individual IGETC and CSUGE Breadth courses, which may or may not fulfill LMU Core Curriculum requirements. Additional requirements include: American Cultures, Western Civilization, Contemporary History of a Single Country, Theology, and Philosophy. | See Catalogue or |
|
| Marymount College is a lower-division two year college. See |
||||
| Yes | Yes | Yes | See Catalogue or |
|
| Yes | No | CSU-transferable courses are transferable to Menlo College. Additional requirements may apply, and the number of additional requirements depends on the number of units accepted. | See Catalogue or |
|
| Yes | Yes | Information Literacy, Information Technology Skills, and Interdisciplinary Perspectives. | See Catalogue or |
|
| Yes | No | Mount St. Mary's College does have additional requirements. Please see articulation agreements or |
See Catalogue or |
|
| Yes | Yes | National University requires a full IGETC Certificate. | See Catalogue or |
|
| No | No | — | See Catalogue or |
|
| Yes | Yes | Foreign Language, History, Philosophy, Religious Studies, and Cultural Diversity. | See Catalogue or |
|
| Yes | Yes | Occidental College has additional requirements, but accepts a limited number of courses from both IGETC and CSUGE Breadth Pattern. | See Catalogue or |
|
| No | No | — | For a detailed transfer guide contact 1-800-527-OTIS or admissions@otis.edu | |
| Yes | Yes | Introduction to Psychology and Introduction to Sociology or Cultural Anthropology. | See Catalogue or |
|
| No | No | — | See Catalogue or |
|
| Yes | Yes | 12 units of Biblical and Theological Studies. | See Catalogue or |
|
| No | No | — | See Catalogue or |
|
| Yes | Yes | Yes | See Catalogue or |
|
| Yes | Yes | 8 units of Bible/Theology. | See Catalogue or |
|
| No | No | Yes | See Catalogue or |
|
| Yes | No | 2 semesters of Foreign Language (Bachelor's of Art major only), 6 to 9 Philosophy units, 6 Religious Studies units. | See Catalogue or |
|
| No | No | — | See Catalogue or |
|
| No | No | — | See Catalogue or |
|
| Yes | Yes | Yes | See Catalogue or |
|
| No | No | — | See Catalogue or |
|
| Yes | No | Scripps College accepts a modified version of IGETC and CSUGE Breadth Pattern. Additional requirements include 3-4 semesters college-level language. | See Catalogue or |
|
| Yes | Yes | Yes | See Catalogue or |
|
| No | No | — | See Catalogue or |
|
| Contact institution for more information. | See Catalogue or |
|||
| No | No | Thomas Aquinas College does not accept transfer students. | See Catalogue or |
|
| Yes | Yes | Some core requirements, dependent upon number of transferable units accepted. | See Catalogue or |
|
| Yes | Yes | Yes | See Catalogue or |
|
| Yes | Yes | Philosophy, Religion, Logic, and Foreign Language. | See Catalogue or |
|
| Yes | No | Philosophy, Theology, and Ethics. | See Catalogue or |
|
| No | No | — | See Catalogue or |
|
| Yes | Yes | Yes | See Catalogue or |
|
| Yes | Yes | Vanguard University of Southern California accepts all IGETC courses and a limited number of courses from CSU GE Breadth Pattern. Additional requirements include 15 units of Religion, 3 units of a Multicultural Exposure course, 2 units of Fitness/Wellness course (1 unit lecture connected to a 1 unit lab). | See Catalogue or |
|
| Yes | No | Westmont College has additional requirements, and accepts a limited number of courses from IGETC. | See Catalogue or |
|
| No | No | — | See Catalogue or |
|
NOTE: This form is primarily intended for student use. It is not an articulation officer's document or agreement. It is meant to inform students exploring independent California colleges or universities. If an institution indicates it accepts IGETC, it may be more flexible than IGETC or have additional/ substitute course requirements. Requirements may change, so please consult the institution directly.


