Campus Facts - All California Colleges
Vanguard University of Southern California
Website: www.vanguard.edu |
| Screen last updated on: November 24, 2008 | |||||||||
The admissions information below is valid for the 2007-08 academic year. |
|||||||||
| ADMISSIONS OFFICE | |||||||||
| Admissions officer: | Amberley Wolf, Director of Admissions |
||||||||
| Contacting the office: | 714 966-5496 800 722-6279 (toll free) 714 966-5471 (fax) admissions@vanguard.edu |
||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||
| Is there an application deadline for fall? | yes | ||||||||
| Priority filing date for fall: | December 1 | ||||||||
| Final filing date for fall: | March 2 | ||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||
| Percent of freshmen who enter in terms other than fall: | 10% | ||||||||
| Application fee: | $45 | ||||||||
| Can the application fee be waived? | yes | ||||||||
| Are refunds available on the application fee? | no | ||||||||
| Is the Common Application form accepted? | no | ||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||
| Admissions requirements: | |||||||||
| |||||||||
| High school graduation is: | required, GED is accepted | ||||||||
| A general college preparatory program is: | recommended | ||||||||
| Campus visit is: | recommended | ||||||||
| Interview is: | recommended | ||||||||
| Off-campus interview: | can be arranged with admissions representative, can be arranged with alumni representative | ||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II recommended | ||||||||
| School's test preference: | no preference | ||||||||
| Aside from admissions, test scores are used for: | counseling | ||||||||
| Dates test scores should be received: | August 6 for SAT I/ACT | ||||||||
| High school units required or recommended: | |||||||||
| |||||||||
| Special requirements for admission to specific programs: | |||||||||
| |||||||||
| Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||
| School has formalized early decision program: | yes | ||||||||
| Early decision application deadline: | December 1 | ||||||||
| School has early action program: | yes | ||||||||
| School has concurrent enrollment program for high school: | no | ||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||
| Academic criteria: | |||||||||
| |||||||||
| Nonacademic criteria: | |||||||||
| |||||||||
| Admissions is need blind: | yes | ||||||||
| Average secondary school GPA: | 3.4 | ||||||||
| Percent of freshmen who submitted GPA: | 100% | ||||||||
| Percent of student body in each high school class rank: | Top tenth: 33% Top quarter: 52% Top half: 80% |
||||||||
| Percent of freshmen who submitted class rank: | 60% | ||||||||
| Average SAT I: | 1000 combined | ||||||||
| Average ACT: | 22 composite | ||||||||
| Test taken by majority of applicants: | SAT I | ||||||||
| Percent of accepted applicants who submitted SAT I scores: | 81% | ||||||||
| Percent of accepted applicants who submitted ACT score: | 19% | ||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||
| Notification of admission: | on a rolling basis | ||||||||
| Acceptance of admission: | no set date | ||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||
| Number of completed applications received: | 1,202 | ||||||||
| Number of applicants offered admission: | 913 (76%) | ||||||||
| Number of applicants offered admission who enrolled: | 407 (45%) | ||||||||
| School has a waiting list policy: | no | ||||||||
| Percent of freshmen who came from public schools: | 75% | ||||||||
| Percent of freshmen who came from out of state: | 6% | ||||||||
| Tuition deposit amount: | $400, refundable May 1 for Fall Term, December 1 for Spring Term | ||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||
| |||||||||


