Campus Facts - All California Colleges
Bakersfield College
Website: www.bakersfieldcollege.edu |
| Screen last updated on: March 2, 2009 | |||||||||
| INTERNATIONAL ADMISSIONS OFFICE | |||||||||
| International student contact: | Shohreh Rahman, International Student Counselor |
||||||||
| Contacting the office: | 661 395-4412 | ||||||||
| International student information homepage: | www.bakersfieldcollege.edu/ international/ |
||||||||
| INTERNATIONAL REPRESENTATION | |||||||||
| Number of foreign countries represented: | 26 | ||||||||
| Most represented countries: | Japan, Nigeria, Korea, China, Taiwan | ||||||||
| APPLICATION PROCESS | |||||||||
| Preapplication form is required of foreign applicants: | yes | ||||||||
| A separate international application form is required: | yes | ||||||||
| Test requirements: | TOEFL required | ||||||||
| Minimum TOEFL score: | 450 paper, 133 computer | ||||||||
| Special services offered for international applicants: | English lab, special counselors/advisors, ESL program/classes | ||||||||
| FINANCIAL AID AVAILABILITY | |||||||||
| Nonfederal aid is offered to international students: | no | ||||||||
| REQUIRED FINANCIAL AID FORMS | |||||||||
|
|||||||||
| |||||||||


