Campus Facts - All California Colleges
Barstow Community College
Website: www.barstow.edu |
| Screen last updated on: February 10, 2011 | |||||||||||||
The financial aid information below is valid for the 2009-10 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Danielle Cordova, Financial Aid Officer |
||||||||||||
| Contacting the office: | 760 252-2411, extension 7205 760 252-6754 (fax) finaid@barstow.edu |
||||||||||||
| FAFSA number: | 001119 | ||||||||||||
| Financial aid homepage: | www.barstow.edu/ FinancialAid/ |
||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $4,498 out-of-state | ||||||||||||
| Tuition notes: | in-state tuition based on per credit hour, out-of-state tuition based on $183 per credit hour for 26 hrs/yr | ||||||||||||
| Book fees: | $800 | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| Date award notification begins: | July | ||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| Percent of students who received aid that participated in Federal Work Study: | 7% | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| |||||||||||||


