Campus Facts - All California Colleges
Glendale Community College
Website: www.glendale.edu |
| Screen last updated on: January 27, 2011 | |||||||||
| FINANCIAL AID OFFICE | |||||||||
| Financial aid officer: | Patricia Hurley, Associate Dean of Financial Aid |
||||||||
| Contacting the office: | 818 240-1000, extension 5916 | ||||||||
| FAFSA number: | 001203 | ||||||||
| APPLYING FOR AID | |||||||||
| Date award notification begins: | July 15 | ||||||||
| Average percent of need that was met of students who received any need-based aid (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average financial aid package (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average need-based gift award: | |||||||||
| |||||||||
| Average need-based self-help award (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average need-based loan (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average award to students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||
| |||||||||
| Average non-need-based athletic award: | |||||||||
| |||||||||
| TYPES OF AID AVAILABLE | |||||||||
| Parent loans packaged to meet need: | yes | ||||||||
| ADDITIONAL INFORMATION | |||||||||
| |||||||||
| |||||||||


