Campus Facts - All California Colleges
College of the Canyons
Website: www.canyons.edu |
| Screen last updated on: July 7, 2011 | ||||
|
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Jasmine Ruys, Director, Admissions and Records and Online Services |
|||
| Contacting the office: | 661 362-3280 admissions@canyons.edu |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | no | |||
| Is the Common Application form accepted? | no | |||
| High school graduation is: | not required | |||
| Interview is: | neither required nor recommended | |||
| School has concurrent enrollment program for high school: | yes | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Admissions is need blind: | yes | |||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
| Notification of admission: | on a rolling basis | |||
| Acceptance of admission: | no set date | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 1,215 | |||
| Number of applicants offered admission: | 1,215 (100%) | |||
| Number of applicants offered admission who enrolled: | 824 (68%) | |||
| Percent of freshmen who came from out of state: | 2% | |||
| ||||


