Campus Facts - All California Colleges
College of the Siskiyous
Website: www.siskiyous.edu |
| Screen last updated on: July 22, 2008 | |||||||||||||||
The admissions information below is valid for the 2005-06 academic year. |
|||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||
| Admissions officer: | Teresa Winkelman, Director of Admissions/Records |
||||||||||||||
| Contacting the office: | 530 938-5215 888 397-4339 (toll free) 530 938-5367 (fax) winkelman@siskiyous.edu |
||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
| High school graduation is: | not required | ||||||||||||||
| A general college preparatory program is: | neither required nor recommended | ||||||||||||||
| Campus visit is: | recommended | ||||||||||||||
| Interview is: | neither required nor recommended | ||||||||||||||
| Standardized test requirements: | SAT I not used, ACT not used, SAT I or ACT not used, SAT II not used | ||||||||||||||
| High school units required or recommended: | |||||||||||||||
| |||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||
| School has early action program: | no | ||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
| Academic criteria: | |||||||||||||||
| |||||||||||||||
| Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
| Admissions is need blind: | no | ||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
| Notification of admission: | NOT APPLICABLE | ||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
| Number of completed applications received: | 350 | ||||||||||||||
| Number of applicants offered admission: | 350 (100%) | ||||||||||||||
| Number of applicants offered admission who enrolled: | 350 (100%) | ||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||
| Percent of freshmen who came from out of state: | 30% | ||||||||||||||
| Room deposit amount: | $100; REFUNDABLE IF REQUESTED PRIOR TO CLASSES BEGINNING | ||||||||||||||
| Admission may be deferred: | yes | ||||||||||||||
| |||||||||||||||


