Campus Facts - All California Colleges
Cypress College
Website: www.cypresscollege.edu/ |
| Screen last updated on: March 17, 2010 | |||||||||
The financial aid information below is valid for the 2009-10 academic year. |
|||||||||
| FINANCIAL AID OFFICE | |||||||||
| Financial aid officer: | Keith Cobb, Director, Financial Aid |
||||||||
| Contacting the office: | (714) 484-7114 (714) 229-9707 (fax) kcobb@cypresscollege.edu |
||||||||
| FAFSA number: | 001193 | ||||||||
| Financial aid homepage: | www.cypresscollege.edu/ admissions/financialAid |
||||||||
| EXPENSES | |||||||||
| Undergraduate tuition: | $255; $1,959 out-of-state | ||||||||
| Tuition notes: | in-state tuition based on $20 per credit hour for 12 hrs/yr, out-of-state tuition based on $162 per credit hour for 12 hrs/yr | ||||||||
| Additional required fees: | $35 | ||||||||
| Book fees: | $600 | ||||||||
| Miscellaneous expenses: | $500 | ||||||||
| APPLYING FOR AID | |||||||||
|
|||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||
| TYPES OF AID AVAILABLE | |||||||||
| Types of loans available: | |||||||||
| |||||||||
| Need-based scholarships/grants available: | |||||||||
| |||||||||
| Non-need-based scholarships/grants available: | |||||||||
| |||||||||
| |||||||||


