Campus Facts - All California Colleges![]()
Fresno City College
Website: www.fresnocitycollege.edu |
| Screen last updated on: September 14, 2006 | ||||
The admissions information below is valid for the 2005-06 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | John Cummings, District Dean of Admissions/Records/Institutional Research |
|||
| Contacting the office: | 559 442-4600 559 237-4232 (fax) |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Priority filing date for fall: | August 10 | |||
| High school graduation is: | not required | |||
| Interview is: | neither required nor recommended | |||
| School has concurrent enrollment program for high school: | yes | |||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
| Notification of admission: | Notification of admission is given on rolling basis beginning May 1. | |||
| Acceptance of admission: | must accept by August 12 | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 2,812 | |||
| Number of applicants offered admission: | 2,812 (100%) | |||
| Number of applicants offered admission who enrolled: | 1,699 (60%) | |||
| ||||



