Campus Facts - All California Colleges![]()
Golden West College
Website: www.gwc.cccd.edu |
| Screen last updated on: September 14, 2006 | ||||
The admissions information below is valid for the 2000-01 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Shirley Donnelly, Director of Admissions/Records |
|||
| Contacting the office: | 714 895-8306 714 895-8960 (fax) |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | no | |||
| Is the Common Application form accepted? | no | |||
| High school graduation is: | not required | |||
| Interview is: | neither required nor recommended | |||
| Standardized test requirements: | SAT I or ACT not used, SAT II not used | |||
| School has concurrent enrollment program for high school: | yes | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Average secondary school GPA: | 2.75 | |||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
| Notification of admission: | on a rolling basis | |||
| Acceptance of admission: | no set date | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 5,027 | |||
| Number of applicants offered admission: | 5,027 (100%) | |||
| Number of applicants offered admission who enrolled: | 4,706 (94%) | |||
| Percent of freshmen who came from out of state: | 4% | |||
| ||||



