Campus Facts - All California Colleges
Lake Tahoe Community College
Website: www.ltcc.edu |
| Screen last updated on: August 1, 2009 | |||||||||||||
The financial aid information below is valid for the 2009-10 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Julie Cathie, Director of Financial Aid |
||||||||||||
| Contacting the office: | 530 541-4660; extensions 231 530-542-1781 (fax) |
||||||||||||
| FAFSA number: | 012907 | ||||||||||||
| Financial aid homepage: | www.ltcc.edu | ||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $6,840 out-of-state | ||||||||||||
| Tuition notes: | out-of-state tuition based on $152 per credit hour for 45 hrs/yr, Tuition (2009-10): Tuition based on $17 per credit (state residents), $28 per credit (Good Neighbor - eligible NV residents), and $152 per credit (out-of-state) for an estimated 45 credits per year. | ||||||||||||
| Additional required fees: | $12 | ||||||||||||
| Book fees: | $1,650 | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| Date award notification begins: | August 15 | ||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| Percent of students who received aid that participated in Federal Work Study: | 5% | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| Undergraduate loan package range: | $250 - $7,500 | ||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Undergraduate scholarship/grant award range: | $100 - $3,500 | ||||||||||||
| ADDITIONAL INFORMATION | |||||||||||||
| |||||||||||||
| |||||||||||||



