Campus Facts - All California Colleges
Los Angeles City College
Website: www.lacitycollege.edu |
| Screen last updated on: September 10, 2007 | |||||||||||||
The financial aid information below is valid for the 1994-95 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| FAFSA number: | 001223 | ||||||||||||
| Financial aid homepage: | www.lacitycollege.edu/ services/finaid/ financial-aid-info.html |
||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $3,432 out-of-state | ||||||||||||
| Tuition notes: | in-state tuition based on per credit hour, no tuition for state residents | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| |||||||||||||


