Campus Facts - All California Colleges
Los Angeles Southwest College
Website: www.lasc.cc.ca.us |
| Screen last updated on: December 23, 2009 | |||||||||||||||||
The financial aid information below is valid for the 1998-99 academic year. |
|||||||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||||||
| Financial aid officer: | Kathleen Stiger, Financial Aid Manager |
||||||||||||||||
| Contacting the office: | 323 241-5435 323 241-5464 (fax) Kathaleen_Stiger@ laccd.cc.ca.us |
||||||||||||||||
| FAFSA number: | 007047 | ||||||||||||||||
| EXPENSES | |||||||||||||||||
| Undergraduate tuition: | $3,072 out-of-state | ||||||||||||||||
| Tuition notes: | school has no tuition | ||||||||||||||||
| Additional required fees: | $310 | ||||||||||||||||
| Book fees: | $576 | ||||||||||||||||
| APPLYING FOR AID | |||||||||||||||||
|
|||||||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||||||
| Types of loans available: | |||||||||||||||||
| |||||||||||||||||
| Parent loans packaged to meet need: | no | ||||||||||||||||
| First-year loan package range: | $400 - $800 | ||||||||||||||||
| Undergraduate loan package range: | $400 - $800 | ||||||||||||||||
| Need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
| Undergraduate scholarship/grant award range: | $368 - $8,000 | ||||||||||||||||
| |||||||||||||||||


