Campus Facts - All California Colleges
Mendocino College
Website: www.mendocino.edu/tc/index.html?menu=on |
| Screen last updated on: January 26, 2012 | ||||
The admissions information below is valid for the 2010-11 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Kristie A. Anderson, Director of Admissions/Records |
|||
| Contacting the office: | 707 468-3101 707 468-3430 (fax) |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | no | |||
| High school graduation is: | not required | |||
| Interview is: | neither required nor recommended | |||
| School has concurrent enrollment program for high school: | yes | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Academic criteria: | ||||
| ||||
| Nonacademic criteria: | ||||
| ||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
| Notification of admission: | on a rolling basis | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 1,100 | |||
| Number of applicants offered admission: | 1,013 | |||
| ||||


