Campus Facts - All California Colleges
MiraCosta College
Website: www.miracosta.edu |
| Screen last updated on: January 27, 2011 | ||||
| INTERNATIONAL ADMISSIONS OFFICE | ||||
| International student contact: | Mia Scavone, Coordinator, Institute for International Perspectives |
|||
| Contacting the office: | 760 795-6896 | |||
| INTERNATIONAL REPRESENTATION | ||||
| Number of foreign countries represented: | 44 | |||
| Most represented countries: | Japan, Sweden, France, Korea, Italy, Brazil | |||
| APPLICATION PROCESS | ||||
| Preapplication form is required of foreign applicants: | no | |||
| A separate international application form is required: | yes | |||
| Application closing dates: | June 15 for fall, November 1 for spring, May 15 for summer | |||
| Advance deposit is required of foreign applicants: | no | |||
| Test requirements: | TOEFL or Michigan required | |||
| Minimum TOEFL score: | 450 paper, 133 computer | |||
| Special services offered for international applicants: | special counselors/advisors, international student center, ESL program/classes, special orientation, assistance in locating off-campus housing, international student insurance. | |||
| FINANCIAL AID AVAILABILITY | ||||
| Nonfederal aid is offered to international students: | no | |||
| ||||


