Campus Facts - All California Colleges
Modesto Junior College
Website: www.mjc.edu |
| Screen last updated on: February 23, 2009 | ||||
The admissions information below is valid for the 2009-10 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Susie Agostini, Dean of Matriculation, Admissions & Records |
|||
| Contacting the office: | 209 575-6013 209 575-6859 (fax) |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| High school graduation is: | not required | |||
| Interview is: | neither required nor recommended | |||
| School has concurrent enrollment program for high school: | yes | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Average secondary school GPA: | 2.0 | |||
| Percent of freshmen who submitted GPA: | 2% | |||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
| Notification of admission: | on a rolling basis | |||
| Acceptance of admission: | no set date | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 4,275 | |||
| Number of applicants offered admission: | 4,275 (100%) | |||
| Number of applicants offered admission who enrolled: | 2,099 (49%) | |||
| ||||


