Campus Facts - All California Colleges![]()
Orange Coast College
Website: www.orangecoastcollege.edu |
| Screen last updated on: September 25, 2007 | ||||
The admissions information below is valid for the 2006-07 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Nancy Kidder, Administrative Dean of Admissions/Records |
|||
| Contacting the office: | 714 432-5735 | |||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | no | |||
| Is the Common Application form accepted? | no | |||
| High school graduation is: | not required | |||
| Interview is: | neither required nor recommended | |||
| School has concurrent enrollment program for high school: | yes | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Percent of student body in each high school class rank: | Top tenth: 0% Top quarter: 0% Top half: 0% Bottom half: 0% Bottom quarter: 0% |
|||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
| Notification of admission: | on a rolling basis | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of applicants offered admission who enrolled: | 13,814 | |||
| Percent of freshmen who came from out of state: | 2% | |||
| ||||



